Latest Trades
| Asset | Type | Date |
|---|---|---|
| Purchase | Dec. 26, 2018 | |
| Not Specified | Sept. 24, 2018 | |
| P | Sept. 7, 2018 | |
| Purchase | Aug. 3, 2018 | |
| Purchase | Aug. 3, 2018 |
Most Traded Assets
| Asset | Count |
|---|---|
| 8 | |
| 8 | |
| 5 | |
| 4 | |
| 3 |
| Asset | Type | Date |
|---|---|---|
| Purchase | Dec. 26, 2018 | |
| Not Specified | Sept. 24, 2018 | |
| P | Sept. 7, 2018 | |
| Purchase | Aug. 3, 2018 | |
| Purchase | Aug. 3, 2018 |
| Asset | Count |
|---|---|
| 8 | |
| 8 | |
| 5 | |
| 4 | |
| 3 |